CryoSkills 2024 - EDI Survey

Applicants, participants and organisers for the CryoSkills 2024 course were invited to partake in an anonymous equality, diversity and inclusivity survey. The results for each section of the survey are presented below.

Age group

Question: As of 01 January 2024 which age group do you belong in?

Response Applicants Participants Committee
Under 18 0 (0%) 0 (0%) 0 (0%)
18-22 2 (0%) 1 (5%) 0 (0%)
23-26 18 (0%) 7 (35%) 0 (0%)
27-30 13 (3%) 7 (35%) 3 (25%)
31-34 10 (2%) 2 (10%) 2 (17%)
35-44 6 (5%) 2 (10%) 5 (42%)
45-54 0 (1%) 1 (5%) 1 (8%)
55-64 1 (1%) 0 (0%) 1 (8%)
65+ 0 (0%) 0 (0%) 0 (0%)
I prefer not to answer 0 (0%) 0 (0%) 0 (0%)
TOTAL 50 20 12

Gender identity

Question: What is your gender identity?

Response Applicants Participants Committee
Female / Woman 21 (6%) 12 (60%) 6 (50%)
Male / Man 28 (6%) 8 (40%) 6 (50%)
Transgender 1 (0%) 0 (0%) 0 (0%)
Non-binary / non-conforming / gender-fluid 0 (0%) 0 (0%) 0 (0%)
I prefer not to answer 0 (0%) 0 (0%) 0 (0%)
Other 0 (0%) 0 (0%) 0 (0%)
TOTAL 50 20 12

Sexual orientation

Question: Which of the following best describes your sexual orientation?

Response Applicants Participants Committee
Asexual 0 (0%) 1 (5%) 0 (0%)
Bisexual 5 (2%) 3 (15%) 2 (17%)
Gay or lesbian 3 (3%) 0 (0%) 3 (25%)
Heterosexual or straight 38 (6%) 15 (75%) 6 (50%)
Pansexual 1 (0%) 1 (5%) 0 (0%)
I prefer not to answer 3 (1%) 0 (0%) 1 (8%)
TOTAL 50 20 12

Career status

Question: Which of the following best describes your current career status?

Response Applicants Participants Committee
Undergraduate student 0 (0%) 0 (0%) 0 (0%)
Master’s student 2 (0%) 0 (0%) 0 (0%)
PhD student 37 (0%) 16 (80%) 0 (0%)
Postdoctoral research associate or fellow 7 (7%) 4 (20%) 7 (58%)
Lecturer or Assistant Professor 1 (1%) 0 (0%) 1 (8%)
Technician (e.g. operations, planning, support) 0 (2%) 0 (0%) 2 (17%)
I prefer not to answer 1 (0%) 0 (0%) 0 (0%)
Other 0 (2%) 0 (0%) 2 (17%)
TOTAL 48 20 12

Ethnicity

Quesiton: Which of the following best describes your ethnicity?

Response Applicants Participants Committee
Asian (Far East, Southeast, South, Central, Middle East) 8 (1%) 2 (10%) 1 (8%)
Black / African / Caribbean / Black British / African American 1 (0%) 0 (0%) 0 (0%)
Hispanic / Latin American 4 (0%) 1 (5%) 0 (0%)
Pacific Islander / First Nationals / Non-Caucasian / Aboriginal and Indigenous peoples 0 (0%) 0 (0%) 0 (0%)
White / Caucasian 35 (10%) 17 (85%) 10 (83%)
I prefer not to answer 1 (1%) 0 (0%) 1 (8%)
Other 1 (0%) 0 (0%) 0 (0%)
TOTAL 50 20 12

Note:,Applicant responses are international Other Responses:, Applicant,Mixed White Irish and African American

Parental qualifications

Question: What is the highest level of qualifications (or equivalent) achieved by either of your parent(s) or guardian(s) by the time you were 18?

Response Applicants Participants Committee
Doctorate level (e.g. DPhil, PhD) 5 (5%) 4 (20%) 5 (42%)
Masters level (e.g. MA, MBA, LLM, MPhil, MEng, MSc) 14 (3%) 5 (25%) 3 (25%)
Baccalaureate level (e.g. AB, BSc, BA) 15 (3%) 6 (30%) 3 (25%)
Further Education (e.g. CertHE, HNC, HND) 3 (0%) 0 (0%) 0 (0%)
Neither have formal qualifications 10 (1%) 5 (25%) 1 (8%)
I do not know 1 (0%) 0 (0%) 0 (0%)
I prefer not to say 1 (0%) 0 (0%) 0 (0%)
Other 1 (0%) 0 (0%) 0 (0%)
TOTAL 50 20 12

Children

As of 01 January 2024 are you a parent or guardian of a child/children? Applicants Participants Committee
Yes, one or more children below Early Years education level 0 (0%) 0 (0%) 0 (0%)
Yes, one or more children attending Early Years education 1 (0%) 0 (0%) 0 (0%)
Yes, one or more children attending Primary education 0 (2%) 0 (0%) 2 (17%)
Yes, one or more children attending Secondary education 0 (0%) 0 (0%) 0 (0%)
Yes, all children finished Secondary education 1 (1%) 1 (5%) 1 (8%)
No 47 (8%) 19 (95%) 8 (67%)
I prefer not to answer 1 (1%) 0 (0%) 1 (8%)
Other 0 (0%) 0 (0%) 0 (0%)
TOTAL 50 20 12

Time off

Question: Excluding time off as part of annual leave have you taken any of the following types of leave of absence in the last 12 months continuously longer than 1 month?
Response Applicants Participants Committee
Adoption leave 0 (0%) 0 (0%) 0 (0%)
Maternity leave 0 (0%) 0 (0%) 0 (0%)
Paternity leave 0 (0%) 0 (0%) 0 (0%)
Shared parental leave 0 (0%) 0 (0%) 0 (0%)
I have not taken any time off in the last 12 months outside of annual leave 44 (11%) 19 (95%) 11 (92%)
I prefer not to answer 5 (1%) 0 (0%) 1 (8%)
Other 1 (0%) 1 (5%) 0 (0%)
TOTAL 50 20 12

Other Responses: Suspension, Leave of absence of 4 months to partake in fieldwork in Antarctica (outwith my PhD)

Health conditions

Question: Do you consider yourself to have a disability or long-term health condition?

Response Applicants Participants Committee
Yes 5 (2%) 4 (20%) 2 (17%)
No 45 (10%) 15 (75%) 10 (83%)
I prefer not to answer 0 (0%) 1 (5%) 0 (0%)
TOTAL 50 20 12

Religion and beliefs

Question: What is your religion or belief?

Response Applicants Participants Committee
Buddhism / Taoism / Shinto 0 (1%) 0 (0%) 1 (8%)
Christianity (includes all denominations) 7 (1%) 0 (0%) 1 (8%)
Hinduism / Sikhism / Jainism 6 (0%) 2 (10%) 0 (0%)
Judaism 1 (0%) 0 (0%) 0 (0%)
Islam (includes all schools and branches) 3 (0%) 0 (0%) 0 (0%)
Atheism or no religious belief 26 (9%) 13 (65%) 9 (75%)
Agnosticism / Spiritualism 3 (0%) 4 (20%) 0 (0%)
I prefer not to answer 4 (1%) 1 (5%) 1 (8%)
Other 0 (0%) 0 (0%) 0 (0%)
TOTAL 50 20 12